Point
Standings Page 1
Showmanship & Market
Here you will find
2010 points tables for Showmanship &
Market

![]()
![]()
POINTS ARE UPDATED AFTER SHOW #4
![]()
![]()
Showmanship
All ages are as
of January 1, 2010 - all showmanship
participants (including Pee Wees) must
attend a minimum of 3 JLGA 2010
shows in order to be eligible for
"End of Year" Awards - All
Pee Wees who attend a minimum of
3 JLGA 2010 shows will receive an
award at the "End of Year"
Banquet.
Pee Wees, Juniors,
Intermediates, & Seniors must show in
their appropriate age class (as of
01/01/10). They may not move up or
down.
Beginner Showman may choose to show as
a Pee Wee if they are not ready
to start competing, however they cannot
move up higher than their appropriate
age class as of 01/1/10. Once they
reach 9 as of Jan. 1 of the
year they are showing, they must move
up & compete in the Junior
Showmanship Division. Once a Beginner
Showman competes in a minimum of 3
JLGA 2010 Shows in the Beginner
Division, they may choose to show as
a Pee Wee again however, they are
classed as a Beginner & are no
longer eligible for Pee Wee "End
of Year" awards.
| Pee Wees | 5 & under | ||||||
| Exhibitor | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Show #6 | Show #7 |
| SAVANNA BROWN | WAY TO GO!! | ----- | ----- | ||||
| SHAYNA FERGUSON | ----- | AWESOME!! | GREAT JOB!! | ||||
| TRUDY HEBERT | WAY TO GO!! | ----- | ----- | ||||
| BRIANNA HENDRIX | ----- | ----- | ----- | PEE WEES RULE!! | |||
| SOPHIE KAY | WAY TO GO!! | ----- | GREAT JOB!! | ||||
| JEREMEY LEJEUNE | WAY TO GO!! | ----- | ----- | ||||
| SHELBY LEJEUNE | WAY TO GO!! | ----- | ----- | ||||
| TERESA MILLS | WAY TO GO!! | ----- | ----- | ||||
| DAVID RIGSBY | WAY TO GO!! | ----- | ----- | PEE WEES RULE!! | |||
| SHELBY ROBIN | WAY TO GO!! | ----- | ----- | ||||
| HARLEY SOCIA | ----- | AWESOME!! | GREAT JOB!! | ||||
| ALLISON WILMORE | ----- | AWESOME!! | GREAT JOB!! | PEE WEES RULE!! | |||
| Beginners | 6-7-8 | |||||||||
| Exhibitor | Age | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Show #6 | Show #7 | Total | Top 5 |
| CASH BAILEY | 8 | 90 | 100 | 90 | 90 | 370 | 3 | |||
| SYDNEY COLLINS | 8 | ----- | 90 | 80 | ----- | 170 | ||||
| LAKEN DUPUY | 6 | ----- | 80 | 90 | 90 | 260 | 4 | |||
| SYDNEY FERGUSON | 6 | 100 | 100-50 | 100 | 100 | 450 | 1 | |||
| GAVIN FUSILIER | 7 | 100 | ----- | ----- | ----- | 100 | ||||
| BUD HENDRIX | 6 | ----- | 90 | ----- | 100 | 190 | 5 | |||
| CISSY HENDRIX | 8 | ----- | 80 | ----- | 80 | 160 | ||||
| HALLIE KAY | 8 | 100-50 | ----- | 100-50 | 100-50 | 450 | 1 | |||
| TUCKER THOMPSON | 8 | 80 | ----- | ----- | ----- | 80 | ||||
| Juniors | 9-10-11 | |||||||||
| Exhibitor | Age | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Show #6 | Show #7 | Total | Top 5 |
| LESLEE BENNETT | 10 | ----- | ----- | 70 | 80 | 150 | ||||
| SAVANNA BROWN | 9 | ----- | 80 | 100 | ----- | 180 | ||||
| LEAH DUPUY | 11 | ----- | 80 | ----- | 90 | 170 | ||||
| THOMAS GEORGE | 11 | 100 | ----- | ----- | ----- | 100 | ||||
| KATIE HARVEY | 11 | 90 | 100-50 | 100 | 100-50 | 490 | 1 | |||
| HAYLEY HEBERT | 11 | 80 | ----- | ----- | ----- | 80 | ||||
| CARMEN LAITOLAS | 10 | ----- | 100 | 80 | 100 | 280 | 4 | |||
| BRADY LEWING | 9 | 90 | 90 | 90 | ----- | 270 | 5 | |||
| PEYTON LEWING | 9 | 80 | 70 | ----- | ----- | 150 | ||||
| MADISON LEWING | 11 | ----- | 90 | 90 | 80 | 260 | ||||
| ALLISON MELSHEIMER | 9 | 70 | ----- | ----- | ----- | 70 | ||||
| KOLBY OXLEY | 9 | 60 | 60 | ----- | 90 | 210 | ||||
| JESSICA PADDIE | 10 | 100-50 | 90 | 100-50 | ----- | 390 | 2 | |||
| MADISON THOMPSON | 10 | 90 | 80 | 90 | 90 | 350 | 3 | |||
| COLTON TILLEY | 9 | 100 | ----- | 80 | ----- | 180 | ||||
| BAILEY WILLIS | 9 | ----- | 100 | 70 | 100 | 270 | 5 | |||
| Intermediates | 12-13-14-15 | |||||||||
| Exhibitor | Age | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Show #6 | Show #7 | Total | Top 5 |
| COY BAILEY | 12 | 70 | 80 | 60 | 80 | 290 | ||||
| JESSICA DESHOTEL | 13 | 80 | ----- | ----- | ----- | 80 | ||||
| STEFANIE FERGUSON | 12 | 100 | 100-50 | 80 | 90 | 420 | 2 | |||
| LAUREN JAMES | 12 | ----- | ----- | 100 | ----- | 100 | ||||
| MERCEDES JORDAN | 14 | 100 | 100 | 100-50 | 90 | 440 | 1 | |||
| DARBY KAY | 12 | 90 | ----- | 90 | 100-50 | 330 | 4 | |||
| TAYLOR KONVICKA | 14 | 50 | 70 | 90 | 70 | 280 | ||||
| HALEY LACAZE | 15 | 100-50 | ----- | 100 | 100 | 350 | 3 | |||
| JAKE LACAZE | 13 | 90 | 100 | 100 | ----- | 290 | ||||
| SAMANTHA LANDRY | 14 | 60 | 90 | 70 | 80 | 300 | ||||
| SARAH LYONS | 12 | 80 | 90 | 70 | 70 | 310 | 5 | |||
| MITCHELL MILES | 14 | 90 | 80 | ----- | ----- | 170 | ||||
| ROXANNE PAUL | 14 | 80 | ----- | 80 | 100 | 260 | ||||
| CORTNEE PRIMEAUX | 14 | 70 | ----- | ----- | ----- | 70 | ||||
| SKYE ROMERO | 13 | 70 | ----- | ----- | ----- | 70 | ||||
| KRISTA WEEMS | 13 | 100 | ----- | ----- | 100 | 200 | ||||
| Seniors | 16-17-18-19 | |||||||||
| Exhibitor | Age | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Show #6 | Show #7 | Total | Top 5 |
| EVAN LANDRY | 16 | 100 - 50 | 100-50 | 100-50 | 100-50 | 600 | 1 | |||
Market
Youth may show as many market as they wish, however only the top 2 scores will be counted for each show.
| BAYOU | CERTIFIED | |||||||||
| Exhibitor | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Show #6 | Show #7 | Total | Top 5 | |
| Cash Bailey | ----- | 60 70 |
60 100-50-50 |
----- | 390 | |||||
| Coy Bailey | ----- | 80 100-50 |
60 90 |
------ | 380 | |||||
| Stefanie Ferguson | ----- | 90-25 | 100-25 | 100-25 | 365 | |||||
| Sydney Ferguson | ----- | ----- | ----- | 80 | 80 | |||||
| Katie Harvey | ----- | 60 | 70 90 90 |
70 100-50-50 80 90-25 |
555 | 3 | ||||
| Mercedes Jordan | 100-50-75 90-25 |
70 100 |
80 100-25 |
90 100-50 80 100 |
965 | 2 | ||||
| Darby Kay | 100-50 | ----- | 90-25 80 |
90 | 435 | 4 | ||||
| Hallie Kay | 100-50-50 | ----- | 80 70 |
50 | 400 | 5 | ||||
| Carmen Laitolas | ----- | 90-25 100-50-75 |
100-50 100-50-75 |
90-25 100-50-75 |
1055 | 1 | ||||
| Evan Landry | ----- | 100-50-50 | 80 | 70 | 350 | |||||
| Sarah Lyons | ----- | 80 | 70 90 |
60 | 300 | |||||
| OVERALL | |||||||||
| Exhibitor | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Show #6 | Show #7 | Total | Top 5 |
| Cash Bailey | 90-25 60 70 |
60 70 |
60 100-50-50 |
100-25 90 |
790 | 4 | |||
| Coy Bailey | 60 90-25 |
80 80 |
60 80 |
70 | 545 | ||||
| Stefanie Ferguson | 80 90 70 |
90 80 |
100-25 90 |
90 80 |
725 | 5 | |||
| Sydney Ferguson | ----- | ----- | ----- | 60 | 60 | ||||
| Katie Harvey | 100 100-50-50 90 |
60 70 100-50-75 |
70 90 70 |
50 100-50-50 80 90-25 |
1070 | 1 | |||
| Mercedes Jordan | 100-50-75 70 100-25 90 |
70 100-25 90 |
80 100-25 80 |
80 100-50 80 100 |
1020 | 3 | |||
| Darby Kay | 80 | ----- | 90-25 70 |
70 | 335 | ||||
| Hallie Kay | 70 | ----- | 80 60 |
50 | 260 | ||||
| Taylor Konvicka | 80 | 70 | 90 | 80 | 320 | ||||
| Carmen Laitolas | ----- | 90-25 100-50-50 |
100-50 100-50-75 |
90-25 100-50-75 |
1030 | 2 | |||
| Evan Landry | ----- | 100-50 | 80 | 90 70 |
390 | ||||
| Sarah Lyons | ----- | 80 | 70 90 |
60 | 300 | ||||
| Mitchell Miles | 80 | 90-25 | ----- | ----- | 195 | ||||
| Colton Tilley | 100-50 | ----- | ----- | ----- | 150 | ||||
Bayou Certified Market
Goat Exhibitor
All Bayou Certified market scores for
each exhibitor is counted.
| BAYOU | CERTIFIED | ||||||||
| Exhibitor | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Show #6 | Show #7 | Total | Top 5 |
| Cash Bailey | ----- | 60 70 |
60 100-50-50 |
----- | 390 | ||||
| Coy Bailey | ----- | 80 100-50 |
60 90 |
------ | 380 | ||||
| Stefanie Ferguson | ----- | 90-25 | 100-25 | 100-25 | 365 | ||||
| Sydney Ferguson | ----- | ----- | ----- | 80 | 80 | ||||
| Katie Harvey | ----- | 60 | 70 90 90 |
70 100-50-50 80 90-25 |
775 | 3 | |||
| Mercedes Jordan | 100-50-75 90-25 |
70 100 |
80 100-25 |
90 100-50 80 100 |
1135 | 1 | |||
| Darby Kay | 100-50 | ----- | 90-25 80 |
90 | 435 | 4 | |||
| Hallie Kay | 100-50-50 | ----- | 80 70 |
50 | 400 | 5 | |||
| Carmen Laitolas | ----- | 90-25 100-50-75 |
100-50 100-50-75 |
90-25 100-50-75 |
1055 | 2 | |||
| Evan Landry | ----- | 100-50-50 | 80 | 70 | 350 | ||||
| Sarah Lyons | ----- | 80 | 70 90 |
60 | 300 | ||||